Visit Our Showroom | Contact Us: 0115 954 8888
GRAND HAVEN MAX
6 SEATER
Dimension: | 2300x2300x850 mm |
Capacity: | Seats 5 Lounger 1 |
No. of Jets: | 120 |
Pumps: | 5 |
Finance: | 5Years 0%APR |
£215.00 p/m | |
Plus £99 deposit |
£12,999.00Add to cart
BLUE RIVER BAY
6 SEATER
Dimension: | 2100x2100x830 mm |
Capacity: | Seats 5 Lounger 1 |
No. of Jets: | 108 |
Pumps: | 4 |
Finance: | 5Years 0%APR |
£215.00 p/m | |
Plus £99 deposit |
£12,999.00Add to cart
MOONSTONE BAY
5 SEATER
Dimension: | 2100x2100x830 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 114 |
Pumps: | 4 |
Finance: | 5Years 0%APR |
£215.00 p/m | |
Plus £99 deposit |
£12,999.00Add to cart
SANTA BARBARA QUATTRO MAX
6 SEATER
Dimension: | 2130x2130x830 mm |
Capacity: | Seats 5 Lounger 1 |
No. of Jets: | 107 |
Pumps: | 5 |
Finance: | 5Years 0%APR |
£248.33 p/m | |
Plus £99 deposit |
£14,999.00Add to cart
MOONLIGHT BAY
6 SEATER
Dimension: | 2200x2200x830 mm |
Capacity: | Seats 5 Loungers 1 |
No. of Jets: | 130 |
Pumps: | 5 |
Finance: | 5Years 0%APR |
£265.00 p/m | |
Plus £99 deposit |
£15,999.00Add to cart
IMPERIAL X
6 SEATER
Dimension: | 2300x2300x830 mm |
Capacity: | Seats 4 Loungers 2 |
No. of Jets: | 112 |
Pumps: | 5 |
Finance | 5Years 0%APR |
£298.33 p/m | |
Plus £99 deposit |
£17,999.00Add to cart
RIVIERA QUATTRO
5 SEATER
Dimension: | 2300x2300x900 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 72 |
Pumps: | 5 |
Finance: | 5Years 0%APR |
£298.33 p/m | |
Plus £99 deposit |
£17,999.00Add to cart
KINGSBURY
6 SEATER
Dimension: | 2050x2050x830 mm |
Capacity: | Seats 5 Lounger 1 |
No. of Jets: | 110 |
Pumps: | 5 |
Finance: | 5Years 0%APR |
£215.00 p/m | |
Plus £99 deposit |
£12,999.00Add to cart
ZUMA X MAX
6 SEATER
Dimension: | 2300x2300x830 mm |
Capacity: | Seats 4 Loungers 2 |
No. of Jets: | 112 |
Pumps: | 5 |
Finance | 5Years 0%APR |
£281.66 p/m | |
Plus £99 deposit |
£16,999.00Add to cart