DON’T MISS OUT ON THIS MONTHS SPECIAL OFFERS
CLICK HERE TO VIEW OUR HOT TUB SALE!
PALM BEACH II
5 SEATER
Dimension: | 2000x2000x780 mm |
Capacity: | Seats 3 Lounger 2 |
No. of Jets: | 38 |
Pumps: | 1 |
Finance: | 3Years £136.11p/m |
£5,499.00 £4,999.00Add to cart
SOUTH BEACH
5 SEATER
Dimension: | 2200x2200x830 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 65 |
Pumps: | 4 |
Finance: | 4Years £164.58p/m |
£10,499.00 £7,999.00Add to cart
SIERRA BAY
5 SEATER
Dimension: | 2200x2200x830 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 130 |
Pumps: | 5 |
Finance: | 5Years £181.66p/m |
£14,999.00 £10,999.00Add to cart
IVY BEACH
5 SEATER
Dimension: | 2000x2000x780 mm |
Capacity: | Seats 3 Lounger 2 |
No. of Jets: | 41 |
Pumps: | 3 |
Finance: | 3Years £177.77p/m |
£6,499.00Add to cart
SAN MARCOS
5 SEATER
Dimension: | 2050x2050x780 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 41 |
Pumps: | 3 |
Finance: | 3Years £177.77p/m |
£6,499.00Add to cart
OCEAN GROVE
5 SEATER
Dimension: | 2050x2050x780 mm |
Capacity: | Seats 3 Lounger 2 |
No. of Jets: | 50 |
Pumps: | 3 |
Finance: | 3Years £197.22p/m |
£7,199.00Add to cart
CANDY BAY
5 SEATER
Dimension: | 2050x2050x780 mm |
Capacity: | Seats 3 Lounger 2 |
No. of Jets: | 45 |
Pumps: | 3 |
Finance: | 3Years £197.22p/m |
£7,199.00Add to cart
SEASCAPE 3
5 SEATER
Dimension: | 2050x2050x780 mm |
Capacity: | Seats 3 Lounger 2 |
No. of Jets: | 65 |
Pumps: | 4 |
Finance: | 3Years £219.44p/m |
£7,999.00Add to cart
POINT PLEASANT
5 SEATER
Dimension: | 2000x2000x830 mm |
Capacity: | Seats 3 Lounger 2 |
No. of Jets: | 89 |
Pumps: | 4 |
Finance: | 3Years £222.19p/m |
£7,999.00Add to cart
WHITEWATER BAY
5 SEATER
Dimension: | 2280x1850x780 mm |
Capacity: | Seats 3 Lounger 2 |
No. of Jets: | 86 |
Pumps: | 4 |
Finance: | 3Years £219.44p/m |
£7,999.00Add to cart
SANTA CORA
5 SEATER
Dimension: | 2050x2050x830 mm |
Capacity: | Seats 3 Lounger 2 |
No. of Jets: | 99 |
Pumps: | 4 |
Finance: | 3Years £241.66p/m |
£8,799.00Add to cart
REGENCY BEACH
5 SEATER
Dimension: | 2050x2050x830 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 112 |
Pumps: | 4 |
Finance: | 4Years £195.83p/m |
£9,499.00Add to cart
VENICE QUATTRO
5 SEATER
Dimension: | 2140x2140x830 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 110 |
Pumps: | 5 |
Finance: | 4Years £237.50p/m |
£11,499.00Add to cart
MOONSTONE BAY
5 SEATER
Dimension: | 2100x2100x830 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 114 |
Pumps: | 4 |
Finance: | 5Years £198.33p/m |
£11,999.00Add to cart
VENICE QUATTRO MAX
5 SEATER
Dimension: | 2140x2140x830 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 110 |
Pumps: | 5 |
Finance: | 5Years £223.33p/m |
£13,499.00Add to cart
PINE BEACH
5 SEATER
Dimension: | 2260x2260x830 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 70 CMP |
Pumps: | 5 |
Finance: | 5Years £248.33p/m |
£14,999.00Add to cart
RIVIERA QUATTRO
5 SEATER
Dimension: | 2300x2300x900 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 72 |
Pumps: | 5 |
Finance: | 5Years £281.66p/m |
£16,999.00Add to cart
MALIBU III
5 SEATER
Dimension: | 2000x2000x813 mm |
Capacity: | Seats 4 Lounger 1 |
No. of Jets: | 43 |
Pumps: | 2 |
Finance: | 4Years £135.40p/m |
£6,499.00Add to cart
MALIBU DELUXE
5 SEATS
Dimension: | 2100x2100x900 mm |
Capacity: | Seats 4 Lounger 1 |
No. of Jets: | 74 |
Pumps: | 3 |
£5,999.00Buy Now!
SUMMER LAKE
5 SEATER
Dimension: | 2100x2100x780 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 53 |
Pumps: | 3 |
Finance: | 3Years £163.88p/m |
£5,999.00Add to cart
SAN PEDRO
5 SEATER
Dimension: | 2050x2050x780 mm |
Capacity: | Seats 3 Lounger 2 |
No. of Jets: | 38 |
Pumps: | 3 |
Finance: | 3Years £177.77p/m |
£6,499.00Add to cart
HUNTINGTON BEACH
5 SEATER
Dimension: | 2100x2100x780 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 92 |
Pumps: | 4 |
Finance: | 4Years £195.83p/m |
£9,499.00Add to cart
LONGPORT
5 SEATER
Dimension: | 2200x2200x830 mm |
Capacity: | Seats 3 Loungers 2 |
No. of Jets: | 120 |
Pumps: | 5 |
Finance: | 4Years £206.25p/m |
£9,999.00Add to cart